Western & Central New York
Amateur Radio Repeater Directory
Search 298 amateur radio repeater listings by frequency, callsign, location, county, band or mode.
Directory data retrieved: 2026-09-25
Showing
298
of
298
repeaters
| Frequency | Offset | Tone | Callsign | Location | County | Band | Modes | Status | Details |
|---|---|---|---|---|---|---|---|---|---|
| 145.3300 | - | — | — | Fillmore | Allegany | 2 m | FM | Listed | Source ↗ |
| 146.9550 | - | — | K2BVD | Alfred | Allegany | 2 m | FM | Listed | Source ↗ |
| 147.1350 | + | — | — | Wellsville | Allegany | 2 m | FM | Listed | Source ↗ |
| 147.2100 | + | — | KA2AJH | Wellsville | Allegany | 2 m | FM | Listed | Source ↗ |
| 224.1200 | - | — | — | Belmont | Allegany | 1.25 m | FM | Listed | Source ↗ |
| 444.8000 | + | 100.0 | N2HLT | Alfred | Allegany | 70 cm | FM | Listed | Source ↗ |
| 145.3900 | - | — | K2XZ | Delevan | Cattaraugus | 2 m | FM | Listed | Source ↗ |
| 146.6550 | - | — | — | Dayton | Cattaraugus | 2 m | FM | Listed | Source ↗ |
| 224.2000 | - | — | — | Delevan | Cattaraugus | 1.25 m | FM | Listed | Source ↗ |
| 224.5400 | - | — | — | Dayton | Cattaraugus | 1.25 m | FM | Listed | Source ↗ |
| 443.0000 | + | — | — | Perrysburg | Cattaraugus | 70 cm | FM | Listed | Source ↗ |
| 444.1750 | + | — | — | Delevan | Cattaraugus | 70 cm | FM | Listed | Source ↗ |
| 444.8500 | + | — | — | Olean | Cattaraugus | 70 cm | FM | Listed | Source ↗ |
| 53.0300 | - | — | — | Martville | Cayuga | 6 m | FM | Listed | Source ↗ |
| 53.0500 | - | 71.9 | K2INH | Auburn | Cayuga | 6 m | FM | Listed | Source ↗ |
| 145.2300 | - | 103.5 | W2QYT | Auburn | Cayuga | 2 m | FM | Listed | Source ↗ |
| 147.0000 | + | 71.9 | W2QYT/R | Auburn | Cayuga | 2 m | FM | Listed | Source ↗ |
| 147.2700 | + | 71.9 | K2RSY | Auburn | Cayuga | 2 m | FM | Listed | Source ↗ |
| 443.5000 | + | 71.9 | W2FLW | Auburn | Cayuga | 70 cm | FM | Listed | Source ↗ |
| 444.1500 | + | 71.9 | W2QYT | Auburn | Cayuga | 70 cm | FM | Listed | Source ↗ |
| 444.1500 | + | — | — | Martville | Cayuga | 70 cm | FM | Listed | Source ↗ |
| 444.5000 | + | 100.0 | N2HLT | Auburn | Cayuga | 70 cm | FM | Listed | Source ↗ |
| 444.6500 | + | 71.9 | K2INH | Auburn | Cayuga | 70 cm | FM | Listed | Source ↗ |
| 53.5700 | - | — | — | Mayville | Chautauqua | 6 m | FM | Listed | Source ↗ |
| 53.6100 | - | 127.3 | WB2EDV | Sherman | Chautauqua | 6 m | FM | Listed | Source ↗ |
| 145.2900 | - | — | — | Mayville | Chautauqua | 2 m | FM | Listed | Source ↗ |
| 145.3300 | - | 127.3 | AB2WL | Falconer | Chautauqua | 2 m | FM | Listed | Source ↗ |
| 146.6250 | - | 127.3 | W2SB | Pomfret | Chautauqua | 2 m | FM | Listed | Source ↗ |
| 146.6700 | - | 107.2 | KE3VW | Dunkirk | Chautauqua | 2 m | FM | Listed | Source ↗ |
| 146.7600 | - | 127.3 | KD2LYO | Mayville | Chautauqua | 2 m | D-STAR | Listed | Source ↗ |
| 146.7900 | - | — | — | Frewsburg | Chautauqua | 2 m | FM | Listed | Source ↗ |
| 146.8800 | - | 123.0 | K2HE | Falconer | Chautauqua | 2 m | FM | Listed | Source ↗ |
| 146.9400 | - | 127.3 | K2HE | Falconer | Chautauqua | 2 m | FM | Listed | Source ↗ |
| 146.9700 | - | 127.3 | W3YZR | Falconer | Chautauqua | 2 m | FM | Listed | Source ↗ |
| 147.0000 | + | — | — | Cherry Creek | Chautauqua | 2 m | FM | Listed | Source ↗ |
| 147.1950 | + | 127.3 | KD2MNA | Fredonia | Chautauqua | 2 m | FM, DMR, D-STAR, Fusion | Listed | Source ↗ |
| 147.3300 | + | — | — | Sherman | Chautauqua | 2 m | FM | Listed | Source ↗ |
| 442.7500 | + | 88.5 | WB2EDV | Sherman | Chautauqua | 70 cm | FM | Listed | Source ↗ |
| 444.3500 | + | 88.5 | W2SB | Pomfret | Chautauqua | 70 cm | FM | Listed | Source ↗ |
| 444.4500 | + | 88.5 | WB2EDV | Mayville | Chautauqua | 70 cm | FM | Listed | Source ↗ |
| 444.9750 | + | 127.3 | KD2LWX | Falconer | Chautauqua | 70 cm | D-STAR, Fusion | Listed | Source ↗ |
| 444.9750 | + | — | — | Sherman | Chautauqua | 70 cm | FM | Listed | Source ↗ |
| 146.7000 | — | — | W2ZJ | Elmira | Chemung | 2 m | FM | Listed | Source ↗ |
| 147.3600 | + | — | N3AQ | Elmira | Chemung | 2 m | FM | Listed | Source ↗ |
| 223.9800 | - | 100.0 | NR2P | Elmira | Chemung | 1.25 m | FM | Listed | Source ↗ |
| 224.2200 | - | — | — | Big Flats | Chemung | 1.25 m | FM | Listed | Source ↗ |
| 442.1500 | + | — | — | Horseheads | Chemung | 70 cm | FM | Listed | Source ↗ |
| 443.0000 | + | 100 | KC2EQ | Elmira | Chemung | 70 cm | Fusion | Listed | Source ↗ |
| 443.5500 | + | 100.0 | N2HLT | Elmira | Chemung | 70 cm | FM | Listed | Source ↗ |
| 145.4900 | - | 71.9 | KB2LUV | Cortland | Cortland | 2 m | FM | Listed | Source ↗ |
| 147.0300 | + | — | — | Cortland | Cortland | 2 m | FM | Listed | Source ↗ |
| 147.1800 | + | — | — | Cortland | Cortland | 2 m | FM | Listed | Source ↗ |
| 147.2250 | + | 71.9 | KB2FAF | Cortland | Cortland | 2 m | FM | Listed | Source ↗ |
| 224.1000 | - | — | — | Cortland | Cortland | 1.25 m | FM | Listed | Source ↗ |
| 442.8500 | + | 71.9 | KB2FAF | Cortland | Cortland | 70 cm | FM | Listed | Source ↗ |
| 444.4500 | + | — | — | Cortland | Cortland | 70 cm | FM | Listed | Source ↗ |
| 53.0900 | + | 88.5 | W2SIX | Grand Island | Erie | 6 m | FM | Listed | Source ↗ |
| 53.0900 | - | 88.5 | KB2USX | Tonawanda | Erie | 6 m | FM | Listed | Source ↗ |
| 146.7300 | - | — | — | Grand Island | Erie | 2 m | FM | Listed | Source ↗ |
| 146.9100 | - | — | W2EUP | Boston | Erie | 2 m | FM | Listed | Source ↗ |
| 146.9700 | - | — | — | Colden | Erie | 2 m | FM | Listed | Source ↗ |
| 147.0450 | + | — | — | Tonawanda | Erie | 2 m | FM | Listed | Source ↗ |
| 147.0900 | + | 107.2 | WB2ELW | Hamburg | Erie | 2 m | FM | Listed | Source ↗ |
| 147.2550 | + | 107.2 | W2SO | Lancaster | Erie | 2 m | FM | Listed | Source ↗ |
| 147.3600 | + | 107.2 | W2GUT | Lancaster | Erie | 2 m | FM | Listed | Source ↗ |
| 147.3600 | + | — | — | South Wales | Erie | 2 m | FM | Listed | Source ↗ |
| 147.3900 | + | 88.5 | W2DXA | Buffalo | Erie | 2 m | FM | Listed | Source ↗ |
| 224.1400 | - | — | — | Orchard Park | Erie | 1.25 m | FM | Listed | Source ↗ |
| 224.5800 | - | — | — | Springville | Erie | 1.25 m | FM | Listed | Source ↗ |
| 224.6400 | - | — | — | Alden | Erie | 1.25 m | FM | Listed | Source ↗ |
| 224.6400 | - | 107.2 | W2SO | Lancaster | Erie | 1.25 m | FM | Listed | Source ↗ |
| 224.6600 | - | — | — | Elma | Erie | 1.25 m | FM | Listed | Source ↗ |
| 224.7000 | - | — | — | Tonawanda | Erie | 1.25 m | FM | Listed | Source ↗ |
| 224.8200 | - | — | — | Buffalo | Erie | 1.25 m | FM | Listed | Source ↗ |
| 442.3250 | + | — | — | Colden | Erie | 70 cm | FM | Listed | Source ↗ |
| 443.6250 | + | — | — | Hamburg | Erie | 70 cm | FM | Listed | Source ↗ |
| 443.8000 | + | — | — | Holland | Erie | 70 cm | FM | Listed | Source ↗ |
| 443.8500 | + | 107.2 | W2SO | Lancaster | Erie | 70 cm | FM | Listed | Source ↗ |
| 443.8750 | + | — | — | Buffalo | Erie | 70 cm | FM | Listed | Source ↗ |
| 443.9750 | + | 141.3 | KB2TRQ | Orchard Park | Erie | 70 cm | FM | Listed | Source ↗ |
| 444.0000 | + | — | WA2HKS | Buffalo | Erie | 70 cm | FM | Listed | Source ↗ |
| 444.6750 | + | 88.5 | N2XFX | Orchard Park | Erie | 70 cm | FM | Listed | Source ↗ |
| 444.7000 | + | — | — | Collins | Erie | 70 cm | FM | Listed | Source ↗ |
| 927.4750 | — | 131.8 | WA2WWK | Amherst | Erie | 33 cm | FM | Listed | Source ↗ |
| 927.6250 | - | 88.5 | K2PMS | Springville | Erie | 33 cm | FM | Listed | Source ↗ |
| 147.1500 | + | — | — | Batavia | Genesee | 2 m | FM | Listed | Source ↗ |
| 147.2850 | + | 141.3 | W2RCX | Batavia | Genesee | 2 m | FM | Listed | Source ↗ |
| 444.2750 | + | 141.3 | W2RCX | Batavia | Genesee | 70 cm | FM | Listed | Source ↗ |
| 29.6200 | - | 110.9 | WB2HYP | Avon | Livingston | 10 m | FM | Listed | Source ↗ |
| 145.2900 | - | 110.9 | W2XRX | Rochester | Livingston | 2 m | Fusion | Listed | Source ↗ |
| 146.7600 | - | — | WA2DHB | Springwater | Livingston | 2 m | FM | Listed | Source ↗ |
| 147.0300 | + | 110.9 | W2COP | Groveland | Livingston | 2 m | FM | Listed | Source ↗ |
| 147.3300 | + | — | — | Dansville | Livingston | 2 m | FM | Listed | Source ↗ |
| 224.7600 | - | — | — | Springwater | Livingston | 1.25 m | FM | Listed | Source ↗ |
| 444.5000 | + | — | — | Springwater | Livingston | 70 cm | FM | Listed | Source ↗ |
| 444.5500 | + | — | — | Avon | Livingston | 70 cm | FM | Listed | Source ↗ |
| 444.6000 | + | 100.0 | N2HLT | Dansville | Livingston | 70 cm | FM | Listed | Source ↗ |
| 52.3300 | + | — | — | Rochester | Monroe | 6 m | FM | Listed | Source ↗ |
| 53.1700 | - | — | — | Rochester | Monroe | 6 m | FM | Listed | Source ↗ |
| 53.3300 | — | 123 | N2HJD | Rochester | Monroe | 6 m | FM | Listed | Source ↗ |
| 53.4300 | - | — | — | Rochester | Monroe | 6 m | FM | Listed | Source ↗ |
| 53.6300 | - | 131.8 | WB2HYP | Rochester | Monroe | 6 m | FM | Listed | Source ↗ |
| 145.2100 | - | 110.9 | N2EPO | Churchville | Monroe | 2 m | FM | Listed | Source ↗ |
| 146.6550 | - | 110.9 | WB2HYP | Rochester | Monroe | 2 m | FM | Listed | Source ↗ |
| 146.6700 | - | — | — | Rochester | Monroe | 2 m | FM | Listed | Source ↗ |
| 146.7150 | - | 110.9 | KB2VZS | Perinton | Monroe | 2 m | FM | Listed | Source ↗ |
| 146.7900 | - | — | K2SA | Henrietta | Monroe | 2 m | FM | Listed | Source ↗ |
| 146.7900 | - | 110.9 | K2SA/R | Rochester | Monroe | 2 m | FM | Listed | Source ↗ |
| 146.8800 | - | 110.9 | K2RRA | Rochester | Monroe | 2 m | FM | Listed | Source ↗ |
| 146.9400 | - | — | — | Rochester | Monroe | 2 m | FM | Listed | Source ↗ |
| 147.0750 | + | — | — | Fairport | Monroe | 2 m | FM | Listed | Source ↗ |
| 147.3000 | + | — | — | Rochester | Monroe | 2 m | FM | Listed | Source ↗ |
| 224.2600 | + | — | KE2MK | Rochester | Monroe | 1.25 m | FM | Listed | Source ↗ |
| 224.5800 | - | — | N2HJD | Rochester | Monroe | 1.25 m | FM | Listed | Source ↗ |
| 224.6800 | - | — | — | Rochester | Monroe | 1.25 m | FM | Listed | Source ↗ |
| 224.7200 | - | — | — | Churchville | Monroe | 1.25 m | FM | Listed | Source ↗ |
| 224.9000 | + | — | KW2M | Rochester | Monroe | 1.25 m | FM | Listed | Source ↗ |
| 442.0000 | + | — | — | Rochester | Monroe | 70 cm | FM | Listed | Source ↗ |
| 442.0500 | + | — | — | Fairport | Monroe | 70 cm | FM | Listed | Source ↗ |
| 442.1000 | + | — | — | Fairport | Monroe | 70 cm | FM | Listed | Source ↗ |
| 442.1000 | + | 203.5 | N2MXG | Mendon | Monroe | 70 cm | FM | Listed | Source ↗ |
| 442.2000 | + | — | KB2UFY | Brockport | Monroe | 70 cm | FM | Listed | Source ↗ |
| 442.6500 | - | — | — | Rochester | Monroe | 70 cm | FM | Listed | Source ↗ |
| 442.7000 | + | 110.9 | K2RRA | Rochester | Monroe | 70 cm | FM | Listed | Source ↗ |
| 442.7000 | + | 110.9 | WA2AAC | Webster | Monroe | 70 cm | FM | Listed | Source ↗ |
| 442.8000 | + | 110.9 | N2HJD | Rochester | Monroe | 70 cm | FM | Listed | Source ↗ |
| 442.9000 | + | — | — | Rochester | Monroe | 70 cm | FM | Listed | Source ↗ |
| 443.0000 | + | 110.9 | N2WPB/N | Rochester | Monroe | 70 cm | FM | Listed | Source ↗ |
| 443.1000 | + | 110.9 | KB2CHM | Churchville | Monroe | 70 cm | FM | Listed | Source ↗ |
| 443.2000 | + | — | — | Rochester | Monroe | 70 cm | FM | Listed | Source ↗ |
| 443.6000 | + | — | — | Rochester | Monroe | 70 cm | FM | Listed | Source ↗ |
| 443.7000 | + | — | K2SA | Henrietta | Monroe | 70 cm | FM | Listed | Source ↗ |
| 443.7000 | + | — | K2SA/R | Rochester | Monroe | 70 cm | FM | Listed | Source ↗ |
| 443.7500 | + | 100.0 | N2HLT | Rochester | Monroe | 70 cm | FM | Listed | Source ↗ |
| 443.8500 | + | — | — | Rochester | Monroe | 70 cm | FM | Listed | Source ↗ |
| 443.9000 | + | 110.9 | KB2CHY | Rochester | Monroe | 70 cm | FM | Listed | Source ↗ |
| 444.4000 | + | 110.9 | W2RFC | Rochester | Monroe | 70 cm | FM | Listed | Source ↗ |
| 444.5500 | + | 110.9 | WB2HYP | Rochester | Monroe | 70 cm | FM | Listed | Source ↗ |
| 444.6000 | + | — | — | Rochester | Monroe | 70 cm | FM | Listed | Source ↗ |
| 444.7000 | + | 110.9 | N2HJD | Mendon | Monroe | 70 cm | FM | Listed | Source ↗ |
| 444.7500 | + | 110.9 | WA2EGL | Rochester | Monroe | 70 cm | FM | Listed | Source ↗ |
| 444.8250 | + | — | KE2MK | Rochester | Monroe | 70 cm | FM | Listed | Source ↗ |
| 444.9000 | + | 110.9 | N2BZX | Fairport | Monroe | 70 cm | FM | Listed | Source ↗ |
| 444.9500 | + | — | — | Rochester | Monroe | 70 cm | FM | Listed | Source ↗ |
| 447.1750 | + | — | — | Fairport | Monroe | 70 cm | FM | Listed | Source ↗ |
| 449.8250 | - | — | — | Rochester | Monroe | 70 cm | FM | Listed | Source ↗ |
| 919.0250 | - | — | — | Rochester | Monroe | 33 cm | FM | Listed | Source ↗ |
| 1288.0000 | - | — | — | Rochester | Monroe | 23 cm | FM | Listed | Source ↗ |
| 1292.0000 | - | — | — | Rochester | Monroe | 23 cm | FM | Listed | Source ↗ |
| 53.1500 | + | 107.2 | W2XE/R | Wilson | Niagara | 6 m | FM | Listed | Source ↗ |
| 146.6850 | - | — | — | Niagara Falls | Niagara | 2 m | FM | Listed | Source ↗ |
| 146.7750 | - | — | — | Niagara Falls | Niagara | 2 m | FM | Listed | Source ↗ |
| 146.8200 | - | 107.2 | W2RUI | Lockport | Niagara | 2 m | FM | Listed | Source ↗ |
| 146.9550 | - | 151.4 | W2VCI | North Tonawanda | Niagara | 2 m | FM | Listed | Source ↗ |
| 224.5000 | - | — | — | Lockport | Niagara | 1.25 m | FM | Listed | Source ↗ |
| 224.6000 | - | — | — | Wilson | Niagara | 1.25 m | FM | Listed | Source ↗ |
| 444.2750 | + | — | — | Lockport | Niagara | 70 cm | FM | Listed | Source ↗ |
| 444.6250 | + | DPL125 | W2OM | Lockport | Niagara | 70 cm | DMR | Listed | Source ↗ |
| 53.0100 | - | — | — | Syracuse | Onondaga | 6 m | FM | Listed | Source ↗ |
| 53.1100 | - | — | — | Elbridge | Onondaga | 6 m | FM | Listed | Source ↗ |
| 53.5500 | - | — | — | Syracuse | Onondaga | 6 m | FM | Listed | Source ↗ |
| 53.6700 | - | 103.5 | KD2SL | Syracuse | Onondaga | 6 m | FM | Listed | Source ↗ |
| 145.2700 | - | 103.5 | WW2N | Pompey | Onondaga | 2 m | FM | Listed | Source ↗ |
| 145.2700 | - | — | — | Syracuse | Onondaga | 2 m | FM | Listed | Source ↗ |
| 145.3100 | - | 103.5 | WE2D | Syracuse | Onondaga | 2 m | FM | Listed | Source ↗ |
| 145.4300 | - | — | — | Syracuse | Onondaga | 2 m | FM | Listed | Source ↗ |
| 146.6250 | - | — | — | Syracuse | Onondaga | 2 m | FM | Listed | Source ↗ |
| 146.6400 | - | 131.8 | KD2CDY | Clay | Onondaga | 2 m | FM | Listed | Source ↗ |
| 146.6700 | - | 103.5 | KD2SL | Syracuse | Onondaga | 2 m | FM | Listed | Source ↗ |
| 146.7750 | - | 151.4 | W2CNY | Syracuse | Onondaga | 2 m | FM | Listed | Source ↗ |
| 146.9100 | - | 103.5 | W2CM | Syracuse | Onondaga | 2 m | FM | Listed | Source ↗ |
| 147.0600 | + | — | — | Syracuse | Onondaga | 2 m | FM | Listed | Source ↗ |
| 147.1950 | + | — | — | Skaneateles | Onondaga | 2 m | FM | Listed | Source ↗ |
| 147.2100 | + | 103.5 | W2CM | Syracuse | Onondaga | 2 m | FM | Listed | Source ↗ |
| 147.3000 | + | — | — | Syracuse | Onondaga | 2 m | FM | Listed | Source ↗ |
| 147.3300 | + | — | — | Syracuse | Onondaga | 2 m | FM | Listed | Source ↗ |
| 147.3450 | + | — | — | Jamesville | Onondaga | 2 m | FM | Listed | Source ↗ |
| 147.3900 | + | — | — | Syracuse | Onondaga | 2 m | FM | Listed | Source ↗ |
| 224.0600 | - | — | — | Syracuse | Onondaga | 1.25 m | FM | Listed | Source ↗ |
| 224.1200 | - | — | — | Syracuse | Onondaga | 1.25 m | FM | Listed | Source ↗ |
| 224.5800 | - | — | — | Skaneateles | Onondaga | 1.25 m | FM | Listed | Source ↗ |
| 442.2000 | + | — | — | Syracuse | Onondaga | 70 cm | FM | Listed | Source ↗ |
| 442.3000 | + | — | W8JGP | Skaneateles | Onondaga | 70 cm | FM | Listed | Source ↗ |
| 442.7500 | + | 100.0 | N2HLT | Syracuse | Onondaga | 70 cm | FM | Listed | Source ↗ |
| 442.9000 | + | 103.5 | N2NUP | Syracuse | Onondaga | 70 cm | FM | Listed | Source ↗ |
| 443.1000 | + | — | — | Clay | Onondaga | 70 cm | FM | Listed | Source ↗ |
| 443.1500 | + | — | — | Skaneateles | Onondaga | 70 cm | FM | Listed | Source ↗ |
| 443.2000 | + | — | — | Manlius | Onondaga | 70 cm | FM | Listed | Source ↗ |
| 443.2500 | + | — | — | Syracuse | Onondaga | 70 cm | FM | Listed | Source ↗ |
| 443.3000 | + | [CC1] | W2CM | Syracuse | Onondaga | 70 cm | DMR | Listed | Source ↗ |
| 443.3500 | + | 103.5 | KA2CTN | Syracuse | Onondaga | 70 cm | FM | Listed | Source ↗ |
| 443.4000 | + | — | — | Syracuse | Onondaga | 70 cm | FM | Listed | Source ↗ |
| 443.5000 | + | — | — | Syracuse | Onondaga | 70 cm | FM | Listed | Source ↗ |
| 443.8000 | + | — | — | Elbridge | Onondaga | 70 cm | FM | Listed | Source ↗ |
| 443.8500 | + | — | — | Liverpool | Onondaga | 70 cm | FM | Listed | Source ↗ |
| 444.1000 | + | — | — | Clay | Onondaga | 70 cm | FM | Listed | Source ↗ |
| 444.2500 | + | 131.8 | WA2DAD | Clay | Onondaga | 70 cm | FM | Listed | Source ↗ |
| 444.3500 | + | — | — | Elbridge | Onondaga | 70 cm | FM | Listed | Source ↗ |
| 444.5000 | + | — | — | Syracuse | Onondaga | 70 cm | FM | Listed | Source ↗ |
| 444.7500 | + | 103.5 | KB2ZBI | Camillus | Onondaga | 70 cm | FM | Listed | Source ↗ |
| 444.7500 | + | 103.5 | KB2TVI | Liverpool | Onondaga | 70 cm | FM | Listed | Source ↗ |
| 448.8750 | - | — | — | Syracuse | Onondaga | 70 cm | FM | Listed | Source ↗ |
| 145.4500 | - | 110.9 | W2ONT | Naples | Ontario | 2 m | FM | Listed | Source ↗ |
| 146.6550 | - | — | — | Phelps | Ontario | 2 m | FM | Listed | Source ↗ |
| 146.8200 | - | 110.9 | K2BWK | Canandaigua | Ontario | 2 m | FM | Listed | Source ↗ |
| 146.9250 | - | — | — | Naples | Ontario | 2 m | FM | Listed | Source ↗ |
| 147.0900 | + | 110.9 | W2ONT | Geneva | Ontario | 2 m | FM | Listed | Source ↗ |
| 147.3750 | + | — | K2BWK | Hemlock | Ontario | 2 m | D-STAR | Listed | Source ↗ |
| 224.9000 | - | 110.9 | WA2AAZ | Newark | Ontario | 1.25 m | FM | Listed | Source ↗ |
| 442.2000 | + | 110.9 | W2ONT | Naples | Ontario | 70 cm | FM | Listed | Source ↗ |
| 442.4500 | + | — | — | Naples | Ontario | 70 cm | FM | Listed | Source ↗ |
| 443.2500 | + | — | KB2SMB | Midlesex | Ontario | 70 cm | FM | Listed | Source ↗ |
| 443.5000 | + | — | K2BWK | Hemlock | Ontario | 70 cm | D-STAR | Listed | Source ↗ |
| 443.7500 | + | — | — | Phelps | Ontario | 70 cm | FM | Listed | Source ↗ |
| 443.9500 | + | — | — | Canandaigua | Ontario | 70 cm | FM | Listed | Source ↗ |
| 449.0750 | - | — | — | Geneva | Ontario | 70 cm | FM | Listed | Source ↗ |
| 145.2700 | - | 141.3 | WA2DQL | Albion | Orleans | 2 m | FM | Listed | Source ↗ |
| 442.8750 | + | 141.3 | K2SRV | Albion | Orleans | 70 cm | FM | Listed | Source ↗ |
| 443.3000 | + | 110.9 | NR2C | Medina | Orleans | 70 cm | FM | Listed | Source ↗ |
| 145.3300 | - | — | — | Fulton | Oswego | 2 m | FM | Listed | Source ↗ |
| 146.8500 | - | — | K2QQY | Oswego | Oswego | 2 m | FM | Listed | Source ↗ |
| 147.1500 | + | — | — | Fulton | Oswego | 2 m | FM | Listed | Source ↗ |
| 224.5400 | - | — | — | Fulton | Oswego | 1.25 m | FM | Listed | Source ↗ |
| 442.3500 | + | — | — | Hannibal | Oswego | 70 cm | FM | Listed | Source ↗ |
| 442.7000 | + | — | — | Altmar | Oswego | 70 cm | FM | Listed | Source ↗ |
| 442.9500 | + | — | — | Fulton | Oswego | 70 cm | FM | Listed | Source ↗ |
| 444.7500 | + | — | — | Phoenix | Oswego | 70 cm | FM | Listed | Source ↗ |
| 147.1650 | + | — | — | Watkins Glen | Schuyler | 2 m | FM | Listed | Source ↗ |
| 224.9600 | - | 88.5 | WR2M | Watkins Glen | Schuyler | 1.25 m | FM | Listed | Source ↗ |
| 145.1300 | - | — | N2POH | Seneca Falls | Seneca | 2 m | FM | Listed | Source ↗ |
| 145.1300 | - | — | — | Waterloo | Seneca | 2 m | FM | Listed | Source ↗ |
| 147.0750 | + | — | — | Seneca Falls | Seneca | 2 m | FM | Listed | Source ↗ |
| 443.9500 | + | 100.0 | N2HLT | Waterloo | Seneca | 70 cm | FM | Listed | Source ↗ |
| 53.3700 | - | — | K2TJW | Hornell | Steuben | 6 m | FM | Listed | Source ↗ |
| 145.1900 | - | — | KB2WXV | Bath | Steuben | 2 m | FM | Listed | Source ↗ |
| 145.1900 | - | 146.3 | — | Hammondsport | Steuben | 2 m | FM | Listed | Source ↗ |
| 146.0450 | - | 110.9 | KC2FSW | Arkport | Steuben | 2 m | FM | Listed | Source ↗ |
| 146.7000 | - | — | — | Corning | Steuben | 2 m | FM | Listed | Source ↗ |
| 146.8050 | - | 151.4 | N2HLT | Bath | Steuben | 2 m | FM | Listed | Source ↗ |
| 146.8050 | - | — | — | Hammondsport | Steuben | 2 m | FM | Listed | Source ↗ |
| 146.8650 | - | — | — | Hornell | Steuben | 2 m | FM | Listed | Source ↗ |
| 147.0150 | + | 123.0 | N2IED | Corning | Steuben | 2 m | FM | Listed | Source ↗ |
| 147.0450 | + | 110.9 | KC2FSW | Arkport | Steuben | 2 m | FM | Listed | Source ↗ |
| 147.2700 | + | 100.0 | N9RIM | Campbell | Steuben | 2 m | FM, Fusion | Listed | Source ↗ |
| 147.3300 | + | — | KC2JLQ | Jasper | Steuben | 2 m | FM | Listed | Source ↗ |
| 224.0000 | - | — | — | Hammondsport | Steuben | 1.25 m | FM | Listed | Source ↗ |
| 224.7000 | - | — | — | Painted Post | Steuben | 1.25 m | FM | Listed | Source ↗ |
| 224.7800 | - | — | — | Cameron | Steuben | 1.25 m | FM | Listed | Source ↗ |
| 442.1500 | + | 100.0 | N2HLT | Corning | Steuben | 70 cm | FM | Listed | Source ↗ |
| 442.6000 | + | — | — | Bath | Steuben | 70 cm | FM | Listed | Source ↗ |
| 442.6000 | + | 110.9 | N2LSJ | Branchport | Steuben | 70 cm | FM | Listed | Source ↗ |
| 442.7500 | + | — | — | Hammondsport | Steuben | 70 cm | FM | Listed | Source ↗ |
| 442.9500 | + | — | KB2WXV | Bath | Steuben | 70 cm | FM | Listed | Source ↗ |
| 442.9500 | + | — | — | Hammondsport | Steuben | 70 cm | FM | Listed | Source ↗ |
| 444.3500 | + | 123.0 | N2IED | Corning | Steuben | 70 cm | FM | Listed | Source ↗ |
| 146.7600 | - | — | W2BAD | Owego | Tioga | 2 m | FM | Listed | Source ↗ |
| 147.3000 | + | 91.5 | K2OQ | Candor | Tioga | 2 m | FM | Listed | Source ↗ |
| 147.3900 | + | 91.5 | K2OQ | Owego | Tioga | 2 m | FM | Listed | Source ↗ |
| 444.1000 | + | — | — | Owego | Tioga | 70 cm | FM | Listed | Source ↗ |
| 444.7000 | + | 131.8 | N3KZ | Owego | Tioga | 70 cm | FM | Listed | Source ↗ |
| 146.6100 | - | — | W2CXM | Ithaca | Tompkins | 2 m | FM | Listed | Source ↗ |
| 146.7750 | - | — | — | Ithaca | Tompkins | 2 m | FM | Listed | Source ↗ |
| 146.8950 | - | 107.2 | K2TDV | Ithaca | Tompkins | 2 m | FM | Listed | Source ↗ |
| 146.9400 | - | 103.5 | AF2A | Ithaca | Tompkins | 2 m | FM | Listed | Source ↗ |
| 146.9700 | - | — | — | Ithaca | Tompkins | 2 m | FM | Listed | Source ↗ |
| 444.9000 | + | — | — | Groton | Tompkins | 70 cm | FM | Listed | Source ↗ |
| 448.9250 | - | — | AF2A | Ithaca | Tompkins | 70 cm | FM | Listed | Source ↗ |
| 53.0700 | - | — | — | Palmyra | Wayne | 6 m | FM | Listed | Source ↗ |
| 53.4700 | - | 82.5 | KA2NDW | Clyde | Wayne | 6 m | FM | Listed | Source ↗ |
| 145.4700 | - | 82.5 | KA2NDW | Clyde | Wayne | 2 m | FM | Listed | Source ↗ |
| 146.6850 | - | 71.9 | WA2EMO | Sodus | Wayne | 2 m | FM | Listed | Source ↗ |
| 146.7450 | + | 71.9 | WA2AAZ | Newark | Wayne | 2 m | Fusion | Listed | Source ↗ |
| 224.0200 | - | — | — | Ontario | Wayne | 1.25 m | FM | Listed | Source ↗ |
| 224.4700 | + | 82.5 | KA2NDW | Clyde | Wayne | 1.25 m | FM | Listed | Source ↗ |
| 224.9000 | - | 110.9 | WA2AAZ | Newark | Wayne | 1.25 m | FM | Listed | Source ↗ |
